Product Details:
Power Consumption | 220v AC |
Type Of Beverage | flavors |
Capacity | 42 L |
Model Type | D SHAPE TABLE TOP 6 NOZZLE |
Material | ss grade 202*304 |
Power | A C POWER |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Yancer Automation |
Weight | 125 Kg |
Tank Capacity | 50 Liters |
Dimension | 4x2.5x6.8 Feet |
Country of Origin | Made in India |
No. Of Nozzles | 5 |
Product Details:
Brand | Yancer Automation |
Tank Capacity | 40 Liters |
Dimension | 32x20x35 Inch |
Country of Origin | Made in India |
Voltage | 12 VDC, 240 VDC |
Warranty | 12 Months |
Body Material | SS |
No. Of Nozzles | 4 |
Product Details:
Capacity | 48 litter of flavor can be use in one time filling |
Material | SS |
Range | 6 cm |
Brand | Iyans Industries |
Automation Grade | Automatic |
Weight | 60 KG |
Model | 90TR |
Power Source | Electric and battery operated |
Feature | Upto 4 flavor can be use,Its movable & easy to use,Warm light for night serving |
Warranty | 6 Month |
Type | With Touch Screen |
Product Details:
Material | SS |
Power Source | Electric |
Voltage | 220 V |
Weight | 250 Kg |
Automation Grade | Automatic |
Warranty | 12 Month |
Tank Capacity | 48 L |
Brand | Yancer Automation |
With our vast experience & knowledge in this field, we are engaged in providing a quality-assured range of 4 Flavor Automatic Pani Puri Water Serving Machine.
Features:
Product Details:
Capacity | 70LITER CAPACITY |
Motor Power | 1 HP |
Brand | YANCER AUTOMATION |
Power Consumption | 0.75 Units/Hr |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Cabinet | LUCKNOW |
Usage/Application | PANIPURI VENDING MACHINE |
Dimensions | 20*35*5 FIT |
Warranty | 7-12 months |
Certification | INDIAN GOVERNMENT |
Voltage | 12 V |
Product Type | PANIPURI VENDING MACHINE |
Design | Customized |
Type | TABLETOP 10 NOZZLE |
Material | Stainless Steel |
Additional Feature | AUTOMATIC DRINKING WATER DISPENSER |
Dimension | 20*35*5 FIT |
Finishing | STANDARD |
Frequency | TABLETOP 10 NOZZLE |
Grade | 304,202 |
Input Voltage | 12 V |
Model Name/Number | TABLETOP10 |
Weight | 55KG |
Winding | 20INCH |
Country of Origin | Made in India |
Additional Information: